|
aka: Starlight |
|
|
|
& Reserve Champion "B" Senior Mare (under both judges)
|
CHAMPION- BROODMARE |
ALL STAR TOP TEN (8th) BROODMARE |
SIRE: | Shadow Oak's Sampson, (30") Son of the Legendary PEPPER, Grandson of the famous CHIANTI) | For Sale: | No |
DAM: | Foxfire's Candy (38") | Foaling Date: | 3/16/92 |
Sex: | Mare | Futurity nominated: | |
Color: | Black Pinto | Current Height: | 36.75" |
Registry: | AMHR | ||
Remarks: | Starlite was our 3rd broodmare and she is one of our favorites. She always produces wonderful foals for us. She has had 8 foals, 5 have been fillies, 3 colts. Her sire, Sam, is also known for throwing mostly fillies. She often produces A size foals in the 31" to 32" range, even out of different stallions, due to her small breeding on her sire's side, although she has produced a couple B sized from my larger stallions. Some of her wonderful offspring include Mini-Go-Round's Evening Star, Mini-Go-Round's Flashdance, Mini-Go-Round's Star Spangled Dancer, Mini-Go-Round's Lollapalooza, Mini-Go-Round's Midnight Masquerade, Mini-Go-Round's Bay Masterpiece, and Mini-Go-Round's Firecracker. |
|
Show Champions Page |
Page Design by Cindy Lippert Copyright 1997-2007. All Rights Reserved |
MARES Page |
|